Bell Schedule

Regular Day

PeriodBell
1st Bell Rings 7:45
1st Period 7:50 8:50
SSR 8:55 9:13
2nd Period 9:13 10:08
3rd Period 10:13 11:08
1st Lunch 11:08 11:43
4th Period 11:13 12:08
2nd Lunch 12:08 12:43
5th Period 11:48 12:43
6th Period 12:48 1:43
7th Period 1:48 2:43
Buses Depart 2:53

Minimum Day

PeriodBell
1st Bell Rings 7:45
1st Period 7:50 8:30
SSR 8:35 8:50
2nd Period 8:50 9:25
3rd Period 9:30 10:05
4/5th Period 10:10 10:45
6th Period 10:50 11:25
7th Period

11:30

12:05

Short Assembly

PeriodBell
1st Bell Rings 7:45
1st Period 7:50 8:45
SSR 8:50 9:08
2nd Period 9:08 9:56
3rd Period 10:01 10:49
1st Lunch 10:49 11:24
4th Period 10:54 11:42
2nd Lunch 11:42 12:17
5th Period 11:29 12:17
6th Period 12:22 1:10
7th Period 2:15 2:03
Assembly 2:03 2:43
Buses Depart 2:53

Long Assembly

PeriodBell
1st Bell Rings 7:45
1st Period 7:50 8:43
SSR 8:48 9:06
2nd Period 9:06 9:52
3rd Period 9:57 10:43
1st Lunch 10:43 11:18
4th Period 10:48 11:34
2nd Lunch 11:34 12:09
5th Period 11:23 12:09
6th Period 12:14 1:00
7th Period 1:05 1:51
Assembly 1:51 2:43
Buses Depart 2:53